India’s indirect tax system is entering a landmark new phase. The GST Reform Bill (popularly called GST 2.0), cleared by the GST Council, will roll out from September 22, 2025, just ahead of the festive season. This marks the biggest overhaul since GST was first introduced in 2017.
Why such a big change? Over the years, the multiple slab structures 5%, 12%, 18%, and 28% became difficult to manage. Businesses often struggled with classification disputes (is a chocolate-coated biscuit taxed at 18% or 28%?), while consumers faced uneven pricing on daily items. Economists repeatedly flagged that India needed a simpler, cleaner system.
The new GST reform finally addresses that. With only three slabs (5%, 18%, and 40%), the government aims to reduce complexity, lower consumer costs in essential categories, and make the tax system more predictable. In the process, it is expected to give a push to demand, ease inflationary pressure, and create a fairer balance between necessities and luxury.
Here’s what’s changing in clear terms:
| Old Structure | 5%, 12%, 18%, and 28% |
| New Structure | 5% (essentials), 18% (standard goods and services), and 40% (sin and luxury goods) |
This means that the messy middle ground, the 12% and 28% slabs, is gone. Products once taxed at those rates will now either slide down to 5% or 18%, or move up to 40% depending on their category.
**Want a refresher on how India’s tax system works overall? Check out our guide: ABC of Taxation in India
One of the big promises of GST 2.0 is consumer relief. Several items that are part of everyday household spending or middle-class aspirations are moving into lower tax brackets and will become cheaper starting from September 22, 2025.
Some examples include:
For households, this translates to direct savings on essentials and durable goods. For businesses, especially in FMCG and automobiles, the hope is a demand revival as consumers feel encouraged to spend.
| Category | Item | From GST | To GST |
| Daily Essentials | Hair Oil, Shampoo, Toothpaste, Toilet Soap Bar, Tooth Brushes, Shaving Cream | 18% | 5% |
| Butter, Ghee, Cheese & Dairy Spreads | 12% | 5% | |
| Pre-packaged Namkeens, Bhujia & Mixtures | 12% | 5% | |
| Utensils | 12% | 5% | |
| Feeding Bottles, Napkins for Babies & Clinical Diapers | 12% | 5% | |
| Sewing Machines & Parts | 12% | 5% | |
| Healthcare | Individual Health & Life Insurance | 18% | Nil |
| Thermometer | 18% | 5% | |
| Medical Grade Oxygen | 12% | 5% | |
| All Diagnostic Kits & Reagents | 12% | 5% | |
| Glucometer & Test Strips | 12% | 5% | |
| Corrective Spectacles | 12% | 5% | |
| Education | Maps, Charts & Globes | 12% | NIL |
| Pencils, Sharpeners, Crayons & Pastels | 12% | NIL | |
| Exercise Books & Notebooks | 12% | NIL | |
| Eraser | 5% | NIL | |
| Farming & Agriculture | Tractor Tyres & Parts | 18% | 5% |
| Tractors | 12% | 5% | |
| Specified Bio-Pesticides, Micro-Nutrients | 12% | 5% | |
| Drip Irrigation System & Sprinklers | 12% | 5% | |
| Agricultural, Horticultural or Forestry Machines for Soil Preparation, Cultivation, Harvesting & Threshing | 12% | 5% | |
| Automobiles | Petrol & Petrol Hybrid, LPG, CNG Cars (not exceeding - 1200 cc & 4000mm) | 28% | 18% |
| Diesel & Diesel Hybrid Cars (not exceeding - 1500 cc & 4000mm) | 28% | 18% | |
| 3 Wheeled Vehicles | 28% | 18% | |
| Motor Cycles (350 cc & below) | 28% | 18% | |
| Motor Vehicles for Transport of Goods | 28% | 18% | |
| Electronics | Air Conditioners | 28% | 18% |
| Televisions (above 32”, including LED & LCD TVs) | 28% | 18% | |
| Monitors & Projectors | 28% | 18% | |
| Dish Washing Machines | 28% | 18% |
(0) Comments: